
Save 10% on Mix & Match TruFlat
10% off mix & match TruFlat and Laser Blanks when you add 25 to your cart.
TruFlat Laser Settings for Glowforge, XTool & CO2 Lasers
All engraving settings provided by MakerFlo, which include user-submitted settings, are intended as a starting point and may not yield consistent results across all machines. Variations are expected due to differences in equipment, calibration, and environment. Testing prior to production is required. MakerFlo is not liable for engraving outcomes and does not offer replacements for unsatisfactory results or user error.
These TruFlat laser settings are tested for Glowforge, OMTech, and XTool machines. Use these recommended power and speed settings as a starting point and adjust as necessary to achieve consistent cutting and engraving results.
| Machine | Operation | Power | Speed | LPC | Passes |
|---|---|---|---|---|---|
| Glowforge Plus (40W) | Engrave | 30-50 | 80-150 mm/s | 300-600 DPI | |
| Glowforge Plus (40W) | Cut | 80-100 | 10-15 mm/s | ||
| Glowforge Pro (45W) | Engrave | 25-45 | 100-200 mm/s | 300-600 DPI | |
| Glowforge Pro (45W) | Cut | 70-90 | 12-18 mm/s | ||
| Omtech (80W) | Engrave | 20-40 | 100-200 mm/s | 300-600 DPI | |
| Omtech (80W) | Cut | 50-70 | 15-20 mm/s | ||
| Omtech Pro (130W) | Engrave | 15-35 | 150-250 mm/s | 300-600 DPI | |
| Omtech Pro (130W) | Cut | 40-60 | 20-30 mm/s | ||
| Thunder Bolt (30W) | Engrave | 50 | 500 mm/s | ||
| Thunder Bolt (30W) | Cut | 75-80 | 10-12 mm/s | ||
| Thunder Bolt Plus (40W) | Engrave | 20-40 | 200-400 mm/s | 300-600 DPI | |
| Thunder Bolt Plus (40W) | Cut | 90 | 3 mm/s | ||
| Thunder Nova Plus (60W) | Engrave | 20-40 | 200-400 mm/s | 300-600 DPI | |
| Thunder Nova Plus (60W) | Cut | 60-80 | 15-25 mm/s | ||
| WeCreat Vision (40W) | Cut | 80 | 12 mm/s | ||
| WeCreat Vista (10W) | Engrave | 100 | 200 mm/s | 1 | |
| WeCreat Vista (10W) | Cut | 100 | 2 mm/s | 1 | |
| xTool F1 (10W) | Engrave | 100 | 150 mm/s | 300 | |
| xTool F1 (10W) | Cut | 70 | 8 mm/s | 9 | |
| xTool F1 Ultra (20W) | Engrave | 70 | 300 mm/s | 200 | 1 |
| xTool F1 Ultra (20W) | Cut | 60 | 35 mm/s | 8 | |
| xTool F2 Ultra (60W) | Engrave | 50 | 1800 mm/s | 120 | 1 |
| xTool F2 Ultra (60W) | Cut | 90 | 30 mm/s | 4 | |
| xTool F2 Ultra (60W) | Score | 20 | 150 mm/s | ||
| xTool M1 (10W) | Engrave | 100 | 150 mm/s | 300 | |
| xTool M1 (10W) | Cut | 70 | 8 mm/s | 9 | |
| xTool M1 Ultra (20W) | Engrave | 70 | 300 mm/s | 200 | 1 |
| xTool M1 Ultra (20W) | Cut | 60 | 35 mm/s | 8 | |
| xTool P2 (55W) | Engrave | 20 | 80 mm/s | 140 | 1 |
| xTool P2 (55W) | Cut | 100 | 18 mm/s | 2 | |
| xTool S1 (10W) | Engrave | 100 | 150 mm/s | 300 | |
| xTool S1 (10W) | Cut | 70 | 8 mm/s | 9 | |
| xTool S1 (20W) | Engrave | 70 | 300 mm/s | 200 | 1 |
| xTool S1 (20W) | Cut | 60 | 35 mm/s | 8 | |
| xTool S1 (40W) | Engrave | 40 | 300 mm/s | 200 | 1 |
| xTool S1 (40W) | Cut | 60 | 35 mm/s | 5 |
- Choosing a selection results in a full page refresh.
- Opens in a new window.
Save 10%
Save 10% on tumblers or blanks when order with Build-A-Bundle! Mix & match 25 items to save 10%.







